MAT Sites
County | Site Address | Site Phone Number |
---|---|---|
Barbour |
Belington Medical Center 70 North Sturmer St Belington, WV 26250 | 304-823-4000 |
Braxton |
Community Cares Flatwoods 266 Skidmore Lane Flatwoods, WV 26601 | 304-765-4400 |
Doddridge | No Sites at this Time | |
Gilmer |
Minnie Hamilton Health System M 921 Mineral Road Suite 101 Glenville, WV 26351 | 304-462-7322 |
Harrison |
Clarksburg Treatment Center 706 Oakmound Road Clarksburg, WV 26301 | 304-622-7511 |
Roots Clarksburg 395 Emily Drive Clarksburg, WV 26301 | 304-460-5123 | |
Spero Health - Clarksburg 95 Rose Bud Plaza Suite 104 Clarksburg, WV 26301 | 304-212-7482 | |
United Summit Center 6 Hospital Center Clarksburg, WV 26301 | 304-623-5661 | |
Delta Lifestyle Solutions 109 Trolley Drive Bridgeport, WV 26330 | 681-456-0005 | |
Community Care of WV 65 Professional Place Bridgeport, WV 26330 | 304-848-5770 | |
Lewis |
Lively Healthcare 533 Hackers Creek Jane Lew, WV 26378 | 304-884-8941 |
Marion |
Sirena Solutions health and Wellness 1083 Country Club Road Fairmont, WV 26554 | 304-534-8274 |
The Kuzbari Clinic 70 Middletown Rd Fairmont, WV 26554 | 304-333-5111 | |
Valley Healthcare System 448 Leonard Avenue Fairmont, WV 26554 | 304-366-7174 | |
Kathleen Glover, PLLC 1489 Locust Ave Fairmont, WV 26554 | 412-314-1822 | |
Monongalia |
Healthy Minds - Chestnut Ridge Center 930 Chestnut Ridge Rd Morgantown, WV 26505 | 304-293-5323 |
Healthy Minds - Collins Ferry 3602 Collins Ferry Rd Suite 150 Morgantown, WV 26505 | 304-598-6442 | |
Healthy Minds - Lakewood 210 Lakewood Center Morgantown, WV 26505 | 304-598-4443 | |
Healthy Minds - Westover 34 Commerce Drive Westover, WV 26501 | 304-598-4214 | |
Medmark Treatment Centers Morgantown 53 Don Knotts Boulevard Morgantown, WV 26505 | 304-284-0025 | |
Milan Puskar Health Right Coat Clinic 341 Spruce Street Morgantown, WV 26505 | 304-292-8234 | |
Pro Medical 460 Mylan Park Lane Morgantown, WV 26501 | 304-983-7766 | |
Restore 613 Burroughs Street Morgantown, WV 26505 | 304-554-2281 | |
Roots - Morgantown 1005 White Willow Way Morgantown, WV 26505 | 304-460-5123 | |
Valley Healthcare System 301 Scott Avenue Morgantown, WV 26505 | 304-296-1731 | |
Chestnut Ridge Center 930 Chestnut Ridge Road Morgantown, WV 26505 | 304-598-4212 | |
Wise Path Recovery Center - MAT/IOP 2195 Cheat Road Morgantown, WV 26505 | 866-860-9772 | |
Wise Path Recovery Center - MAT/Inpatient 900 Fairmont Road Morgantown, WV 26501 | 304-381-5381 | |
Preston |
Mon Health Preston Memorial Hosp Recovery Care 150 Memorial Drive Kingwood, WV 26537 | 304-329-1400 |
Valley Healthcare System 202 Tunnelton Street Kingwood, WV 26537 | 304-329-1059 | |
Randolph |
Substance Use in Pregnancy Treatment for Two Davis Hospital 812 Gorman Ave Elkins, WV 26241 | 304-636-3300 |
Appalachian Community Health Center 725 Yokum Street Elkins, WV 26241 | 304-636-3232 | |
Recovery Resource Group 1123 S Davis Avenue Elkins, WV 26241 | 681-378-3908 | |
Taylor |
Grafton Recovery Center Grafton City Hospital 1 Hospital Plaza Grafton, WV 26354 | 304-265-0400 |
Valley Health Care 501 N Pike Street Grafton, WV 26354 | 304-265-3947 | |
Tucker |
St George Woody Nestor Behavioral Health Services 8591 Holly Meadows Rd Parsons, WV 26287 | 304-478-3339 |
Upshur |
Community Care of Buckhannon 37 West Main Street Buckhannon, WV 26201 | 304-473-5600 |
United Summit Center Buckhannon 4 Northridge Dr Suite 120 Buckhannon, WV 26201 | 304-623-5661 |